Google has recently brought out real time search in the US and the UK to battle the new search engine Bing. I think Google has won for now. They have also rolled out the personalised search so you no longer have to be logged in. I am sure Microsoft will be thinking of new ideas for Bing to contend with Google but I think they are a long way off.
Here is the Percentage of U.S. searches among leading search engine provider taken from Hitwise.com
| |||
Domain | August 2009 | September 2009 | Month-over-month percent change |
www.google.com | 70.24% | 71.08% | 1% |
search.yahoo.com | 16.96% | 16.38% | -3% |
www.bing.com* | 9.48% | 8.96% | -5% |
www.ask.com | 2.37% | 2.56% | 8% |
Note: Data is based on four-week rolling periods (ending Oct. 3, 2009, and Aug. 29, 2009) from the Hitwise sample of 10 million U.S. Internet users. | |||
*This includes executed searches on Bing.com, Live.com and MSN Search but does not include searches on Club.Live.com. | |||
Source: Experian Hitwise Source: Google US Domination |